

NU
Kabeya Tshibangu
C · #8 · Niagara University
Height6'8"
Est. eligibility0 yrs
Production index
DNP
Roster status
RosteredKabeya Tshibangu (C) officially entered the transfer portal
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Justin, TX
ScholarshipYes
Career path
- EnteredPortal · 4/21/26, 9:27 PMKabeya Tshibangu (C) officially entered the transfer portal · from Niagara University
- TransferredPortal · 8/25/25, 3:58 PMKabeya Tshibangu (C) officially transferred from Northwestern Oklahoma State University to Niagara University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Niagara University | 22 | 2 | 12.1 | Med. | 2.9 | 30 | 43 | 69.8% | -- | -- | -- | 3 | 11 | 27.3% | 19 | 24 | 2.0 | 11 | 7 | 5 | 11 | 25 |
| 2024 | Northwestern Oklahoma State University | 26 | 26 | 28.0 | High | 4.6 | 56 | 84 | 66.7% | -- | -- | -- | 8 | 24 | 33.3% | 64 | 105 | 6.5 | 18 | 16 | 20 | 26 | 75 |
| 2023 | Northwestern Oklahoma State University | 30 | 29 | 23.6 | High | 5.3 | 70 | 109 | 64.2% | -- | 1 | 0.0% | 20 | 57 | 35.1% | 38 | 84 | 4.1 | 13 | 16 | 13 | 21 | 87 |
| 2022 | Emporia State University | 12 | 0 | 2.3 | Low | 1.3 | 6 | 7 | 85.7% | 2 | 2 | 100.0% | 1 | 4 | 25.0% | 1 | 3 | 0.3 | -- | 1 | 1 | 2 | 5 |
| 2021 | Emporia State University | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Career | 90 | 57 | 19.2 | DNP | 4.0 | 162 | 243 | 66.7% | 2 | 3 | 66.7% | 32 | 96 | 33.3% | 122 | 216 | 3.8 | 42 | 40 | 39 | 60 | 192 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 10, 2026











