

WV
Justin Pessoa
RB · #5 ·
Grad
Height5'10"
Weight190 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
RosteredJustin Pessoa (RB) officially withdrew from the transfer portal
CollegeWV
Last updatedNov 3, 2026, 9:03 AM
Agency representation
Social
Background
Played in four games… Had two rushing touchdowns… Season-high 17 carries for 64 yards with a touchdown Aug. 30 at Carson-Newman…
Hometown
🏴Clayton, NJ
High schoolClayton
Scholarship--
Career path
- WithdrawnPortal · 1/14/26, 4:30 PMJustin Pessoa (RB) officially withdrew from the transfer portal
- EnteredPortal · 11/25/25, 1:15 PMJustin Pessoa (RB) officially entered the transfer portal · from West Virginia State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | West Virginia State University | 6 | -- | -- | Low | 37 | 5.4 | 199 | 0 | 2 | 10 | 5.0 | 0 |
| 2025 | West Virginia State University | 4 | 4 | -- | Med. | 34 | 4.0 | 135 | 2 | 3 | 13 | 4.3 | 0 |
| 2024 | West Virginia State University | 11 | 0 | -- | Elite | 155 | 5.7 | 890 | 7 | 12 | 109 | 9.1 | 1 |
| 2023 | West Virginia State University | 9 | 0 | -- | Med. | 36 | 4.6 | 165 | 0 | 3 | 9 | 3.0 | 0 |
| 2022 | West Virginia State University | 8 | 0 | -- | Low | 1 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 38 | -- | -- | Med. | 263 | 5.3 | 1,392 | 9 | 20 | 141 | 7.0 | 1 |
Injury history
Academics and references
Profile last updated Nov 3, 2026









