
WU
Justin Perez
G · #33 ·
Height6'2"
Weight190 lbs
Est. eligibility1 yrs
Production index
High
Roster status
RosteredJustin Perez (G) officially transferred from Adelphi University to Wilmington University (Delaware)
CollegeWU
Agency representation
Background
Hometown
🏴West Warwick, RI
High schoolBishop Hendricken
Scholarship--
Career path
- TransferredJustin Perez (G) officially transferred from Adelphi University to Wilmington University (Delaware)
- EnrolledJustin Perez (G) enrolled in Adelphi University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wilmington University (Delaware) | 26 | 13 | 31.0 | Med. | 12.3 | 104 | 242 | 43.0% | 60 | 150 | 40.0% | 53 | 66 | 80.3% | 17 | 62 | 3.0 | 31 | 33 | 13 | 9 | 47 |
| 2024 | Wilmington University (Delaware) | 29 | 29 | 30.2 | High | 13 | 131 | 283 | 46.3% | 49 | 152 | 32.2% | 66 | 81 | 81.5% | 28 | 69 | 3.3 | 39 | 46 | 20 | 6 | 53 |
| 2023 | Adelphi University | 6 | 0 | 4.3 | Low | 2.2 | 4 | 5 | 80.0% | 3 | 4 | 75.0% | 2 | 2 | 100.0% | 2 | 2 | 0.7 | 3 | -- | 2 | -- | 5 |
| 2022 | Adelphi University | 6 | 0 | 6.2 | Low | 1.5 | 3 | 15 | 20.0% | 3 | 11 | 27.3% | -- | -- | -- | 1 | 2 | 0.5 | 1 | 1 | 1 | -- | 5 |
| Career | 67 | 42 | 26.1 | High | 10.7 | 242 | 545 | 44.4% | 115 | 317 | 36.3% | 121 | 149 | 81.2% | 48 | 135 | 2.7 | 74 | 80 | 36 | 15 | 110 |
Injury history
Academics and references









