

DU
Justin Hemphill
F · #23 · Daemen University
Height6'6"
Weight200 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Buffalo, NY
Career path
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Daemen University | 28 | 28 | 35.0 | Elite | 13.8 | 153 | 306 | 50.0% | 20 | 56 | 35.7% | 59 | 109 | 54.1% | 80 | 188 | 9.6 | 166 | 104 | 56 | 49 | 82 |
| 2024 | Daemen University | 29 | 29 | 25.3 | Elite | 11.9 | 138 | 271 | 50.9% | 11 | 40 | 27.5% | 57 | 94 | 60.6% | 75 | 140 | 7.4 | 116 | 84 | 43 | 33 | 73 |
| 2023 | Daemen University | 31 | 12 | 24.5 | Med. | 10.6 | 126 | 273 | 46.1% | 3 | 20 | 15.0% | 75 | 118 | 63.6% | 99 | 132 | 7.5 | 76 | 61 | 42 | 35 | 85 |
| 2022 | Daemen University | 27 | 0 | 18.4 | Med. | 9.0 | 100 | 163 | 61.4% | 5 | 9 | 55.6% | 39 | 78 | 50.0% | 68 | 107 | 6.5 | 44 | 57 | 32 | 24 | 55 |
| 2021 | Daemen University | 6 | 0 | 5.7 | Low | 0.7 | 1 | 4 | 25.0% | -- | -- | -- | 2 | 4 | 50.0% | -- | 7 | 1.2 | 2 | 6 | 1 | 3 | 7 |
| Career | 121 | 69 | 24.8 | Elite | 10.8 | 518 | 1017 | 50.9% | 39 | 125 | 31.2% | 232 | 403 | 57.6% | 322 | 574 | 7.4 | 404 | 312 | 174 | 144 | 302 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data








