
Justin Brown
DB · #4 ·
Transfer
Height6'0"
Weight183 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Roster unverifiedJustin Brown (DB) officially entered the transfer portal
Last schoolGU
Last updatedOct 21, 2026, 1:02 PM
Agency representation
Background
Hometown
🏴Brooklyn, NY
High schoolAbraham Lincoln
Scholarship--
Career path
- TransferredJustin Brown (DB) officially transferred from Buffalo State, State University of New York to Gannon University
- EnteredPortal · 12/6/24, 1:51 PMJustin Brown (DB) officially entered the transfer portal · from Buffalo State, State University of New York
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gannon University | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2024 | Buffalo State, State University of New York | 10 | 10 | -- | High | 1 | 1 | 0 | 54 | 29 |
| 2023 | Buffalo State, State University of New York | 7 | 3 | -- | Elite | 3 | 3 | 0 | 31 | 14 |
| 2022 | Buffalo State, State University of New York | 7 | 4 | -- | Med. | 1 | 1 | 0 | 10 | 8 |
| Career | 26 | 17 | -- | High | 5 | 5 | 0 | 95 | 51 |
Injury history
Academics and references
Profile last updated Oct 21, 2026

