

PW
Justice Easter
G · #1 ·
Height6'5"
Weight205 lbs
Est. eligibility1 yrs
Production index
Elite
Roster status
RosteredJustice Easter (G) officially entered the transfer portal
CollegePW
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Social
Background
Hometown
🏴Harrisburg, PA
High schoolCentral Dauphin
Scholarship--
Career path
- EnteredPortal · 8/3/26, 10:18 AMJustice Easter (G) officially entered the transfer portal · from Pennsylvania Western University, Clarion
- EnrolledJustice Easter (G) enrolled in Pennsylvania Western University, Clarion
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pennsylvania Western University, Clarion | 26 | 26 | 31.9 | High | 10.8 | 101 | 238 | 42.4% | 27 | 95 | 28.4% | 52 | 67 | 77.6% | 47 | 78 | 4.8 | 44 | 56 | 38 | 14 | 59 |
| 2024 | Pennsylvania Western University, Clarion | 26 | 23 | 28.4 | High | 8.7 | 75 | 153 | 49.0% | 23 | 65 | 35.4% | 54 | 67 | 80.6% | 28 | 97 | 4.8 | 53 | 58 | 31 | 22 | 39 |
| 2023 | Pennsylvania Western University, Clarion | 28 | 28 | 28.7 | High | 6.3 | 64 | 179 | 35.8% | 33 | 117 | 28.2% | 15 | 24 | 62.5% | 23 | 114 | 4.9 | 67 | 56 | 37 | 26 | 67 |
| 2022 | Pennsylvania Western University, Clarion | 28 | 19 | 26.9 | Med. | 7.3 | 72 | 171 | 42.1% | 51 | 124 | 41.1% | 8 | 16 | 50.0% | 24 | 95 | 4.3 | 28 | 38 | 44 | 19 | 66 |
| Career | 108 | 96 | 28.9 | Elite | 8.2 | 312 | 741 | 42.1% | 134 | 401 | 33.4% | 129 | 174 | 74.1% | 122 | 384 | 4.7 | 192 | 208 | 150 | 81 | 231 |
Injury history
Academics and references
Profile last updated Sep 10, 2026








