

WU
Juju Fears
WR · #7 ·
Height6'1"
Weight195 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeWU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Fears is a native of Easton, Pa. and Easton Area High School.
Hometown
🏴Easton, PA
High schoolEaston Area
Scholarship--
Career path
- EnrolledJuju Fears (WR) enrolled in Wilkes University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wilkes University | 8 | 8 | -- | Elite | 47 | 835 | 17.8 | 6 | 1 | -2.0 | -2 |
| 2025 | Wilkes University | 11 | 11 | -- | High | 32 | 447 | 14.0 | 4 | 0 | 0.0 | 0 |
| 2024 | Wilkes University | 11 | 0 | -- | Med. | 10 | 234 | 23.4 | 2 | 1 | 4.0 | 4 |
| 2023 | Wilkes University | 9 | 2 | -- | Med. | 9 | 184 | 20.4 | 2 | 0 | 0.0 | 0 |
| Career | 39 | 21 | -- | Elite | 98 | 1,700 | 17.3 | 14 | 2 | 1.0 | 2 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









