

ML
Jude Pederson
WR · #6 ·
Height6'2"
Weight199 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeML
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
2025 All UMAC First Team Wide Receiver 2024 All UMAC First Team Tight End 2023 All UMAC First Team Tight End
Hometown
🏴Andover, MN
High schoolLuther Preparatory School
Scholarship--
Career path
- EnrolledJude Pederson (WR) enrolled in Martin Luther College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Martin Luther College | 6 | 5 | -- | Elite | 33 | 426 | 12.9 | 1 | 1 | 3.0 | 3 |
| 2025 | Martin Luther College | 9 | 9 | -- | Elite | 46 | 675 | 14.7 | 6 | 0 | 0.0 | 0 |
| 2024 | Martin Luther College | 10 | 10 | -- | High | 31 | 381 | 12.3 | 4 | 0 | 0.0 | 0 |
| 2023 | Martin Luther College | 10 | 7 | -- | High | 15 | 370 | 24.7 | 4 | 1 | 19.0 | 19 |
| Career | 35 | 31 | -- | Elite | 125 | 1,852 | 14.8 | 15 | 2 | 11.0 | 22 |
Injury history
Academics and references
Profile last updated Nov 9, 2026








