

UM
Juan Garza Iii
DB · #22 ·
Height--
Weight--
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeUM
Last updatedOct 27, 2026, 1:24 PM
Agency representation
Social
Background
Hometown
🏴Rupert, ID
High schoolMinico
Scholarship--
Career path
- EnrolledJuan Garza Iii (DB) enrolled in University of Minnesota, Morris
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Minnesota, Morris | 2 | 2 | -- | Med. | 0 | 0 | 0 | 6 | 3 |
| 2025 | University of Minnesota, Morris | 10 | 10 | -- | Elite | 5 | 7 | 2 | 44 | 25 |
| 2024 | University of Minnesota, Morris | 9 | 9 | -- | High | 2 | 3 | 1 | 28 | 16 |
| 2023 | University of Minnesota, Morris | 10 | 0 | -- | High | 3 | 5 | 2 | 27 | 19 |
| Career | 31 | 21 | -- | High | 10 | 15 | 5 | 105 | 63 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









