

TU
Josiah Raber
WR · #13 ·
Height5'11"
Weight190 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeTU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Played in 10 games and caught 13 passes for 197 yards... Also recorded 3 solo tackles. and was named CSC Academic All-District. Played in 7 games and caught 4 passes for 31 yards ... Also recorded 2 solo tackles. Did not record a statistic but made an appearance in the season opener against McKendree. Raber did not make an appearance for the Dragons. Son of Ada Raber and has five siblings...majoring in Accounting. 2x team captain, 2x All-League, 2x All-District, Honorable Mention All-Ohio.
Hometown
🏴Apple Creek, OH
High schoolWaynedale HS
Scholarship--
Career path
- EnrolledJosiah Raber (WR) enrolled in Tiffin University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tiffin University | 10 | -- | -- | Med. | 23 | 252 | 11.0 | 3 | 0 | 0.0 | 0 |
| 2025 | Tiffin University | 10 | 1 | -- | Med. | 13 | 197 | 15.2 | 0 | 0 | 0.0 | 0 |
| 2024 | Tiffin University | 7 | 0 | -- | Low | 4 | 31 | 7.8 | 0 | 0 | 0.0 | 0 |
| 2023 | Tiffin University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2022 | Tiffin University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 29 | -- | -- | Med. | 40 | 480 | 12.0 | 3 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









