

OP
Josiah Johnson
WR · #17 ·
Height5'8"
Weight160 lbs
Est. eligibility0 yrs
Production index
Not rated
Roster status
Rostered
CollegeOP
Last updatedOct 21, 2026, 7:14 PM
Agency representation
Social
Background
Hometown
🏴Midwest City, OK
High schoolMidwest City HS
Scholarship--
Career path
- EnrolledJosiah Johnson (WR) enrolled in Saint Xavier (Il)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Oklahoma Panhandle State | 7 | -- | -- | -- | 1 | 11 | 11.0 | 0 | 0 | 0.0 | 0 |
| 2025 | Oklahoma Panhandle State | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2024 | Blinn College | 9 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Saint Xavier (Il) | 2 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2022 | Saint Xavier (Il) | 2 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 20 | -- | -- | -- | 1 | 11 | 11.0 | 0 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Oct 21, 2026








