RB
Josiah Hardrick
RB · #15 ·
Height5'7"
Weight170 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Roster unverified
Last schoolB
Last updatedOct 20, 2026, 3:40 AM
Agency representation
Social
Background
Hometown
🏴Oklahoma City, OK
High schoolWestmore HS
Scholarship--
Career path
- EnrolledJosiah Hardrick (RB) enrolled in Bethany (Ks)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bethany (Ks) | 11 | 8 | -- | Med. | 126 | 3.6 | 458 | 4 | 7 | 36 | 5.1 | 0 |
| 2024 | Bethany (Ks) | 11 | 5 | -- | High | 95 | 4.2 | 395 | 5 | 12 | 146 | 12.2 | 3 |
| 2023 | Bethany (Ks) | 9 | 0 | -- | Med. | 48 | 4.8 | 229 | 3 | 3 | 22 | 7.3 | 0 |
| 2022 | Bethany (Ks) | 7 | 1 | -- | Low | 50 | 1.8 | 90 | 0 | 2 | 20 | 10.0 | 0 |
| Career | 38 | 14 | -- | High | 319 | 3.7 | 1,172 | 12 | 24 | 224 | 9.3 | 3 |
Injury history
Academics and references
Profile last updated Oct 20, 2026
