

DC
Joshua Taylor
RB · #11 ·
Height5'10"
Weight200 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeDC
Last updatedNov 3, 2026, 9:03 AM
Agency representation
Social
Background
Hometown
🏴Atlanta, GA
High schoolWestlake HS
Scholarship--
Career path
- EnrolledJoshua Taylor (RB) enrolled in Mt. San Antonio
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dodge City Community College | 10 | -- | -- | High | 148 | 5.6 | 824 | 5 | 10 | 82 | 8.2 | 1 |
| 2025 | Dodge City Community College | 9 | 0 | -- | Med. | 57 | 3.6 | 206 | 0 | 3 | 35 | 11.7 | 0 |
| 2023 | Northeastern Oklahoma A&M College | 5 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 0 |
| 2022 | Mt. San Antonio | 11 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 35 | -- | -- | High | 205 | 5.0 | 1,030 | 5 | 15 | 126 | 8.4 | 1 |
Injury history
Academics and references
Profile last updated Nov 3, 2026










