

A
Joshua Robinson
LB · #40 · Avila (Mo)
Transfer
Height6'2"
Weight200 lbs
Production index
High
Roster status
RosteredJoshua Robinson (LB) officially transferred from Hutchinson Community College to Avila (Mo)
Last updatedSep 12, 2026, 1:50 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Stone Mountain, GA
High schoolShiloh HS
Career path
- Transferred2024Joshua Robinson (LB) officially transferred from Hutchinson Community College to Avila (Mo)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Avila (Mo) | 0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Avila (Mo) | 11 | 5 | -- | High | 69 | 43 | 3.5 | 0 | 0 | 1 | 0 |
| 2024 | Avila (Mo) | 11 | 9 | -- | Med. | 38 | 15 | 2.5 | 0 | 0.5 | 1 | 0 |
| 2023 | Hutchinson Community College | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 23 | 14 | -- | High | 107 | 58 | 6 | 0 | 0.5 | 2 | 0 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 12, 2026








