

LC
Joshua Johnson
WR · #7 ·
Transfer
Height5'7"
Weight160 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
RosteredJoshua Johnson (WR) officially transferred from Grambling State University to Lane College
CollegeLC
Last updatedOct 28, 2026, 11:42 AM
Agency representation
Social
Background
Hometown
🏴Oakland, CA
Scholarship--
Career path
- TransferredJoshua Johnson (WR) officially transferred from Grambling State University to Lane College
- EnrolledJoshua Johnson (WR) enrolled in Grambling State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Lane College | 2 | 1 | -- | Low | 1 | 8 | 8.0 | 0 | 0 | 0.0 | 0 |
| 2025 | Lane College | 9 | 0 | -- | Low | 2 | 12 | 6.0 | 0 | 5 | 2.8 | 14 |
| 2024 | Grambling State University | 2 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Grambling State University | 8 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2022 | Grambling State University | 2 | 0 | -- | Med. | 1 | 37 | 37.0 | 1 | 1 | 20.0 | 20 |
| Career | 23 | 1 | -- | Low | 4 | 57 | 14.3 | 1 | 6 | 5.7 | 34 |
Injury history
Academics and references
Profile last updated Oct 28, 2026










