

O
Joshua Iraheta
K · #98 ·
Height5'11"
Weight229 lbs
Est. eligibility0 yrs
Production index
Not rated
Roster status
Rostered
CollegeO
Last updatedOct 26, 2026, 9:01 AM
Agency representation
Social
Background
2025: Iraheta had 40 punts for 1,462 yards, an average of 36.5 yards per attempt. He had a long of 57, three touch backs, 13 fair caught, and 12 inside the 20. 2024: Iraheta had 17 punts for 486 yards, an average of 28.5 yards per punt. He finished the season with two touch backs, four inside the 20, and had a long of 57 yards. 2023: Redshirt High School: Iraheta lettered in football at Antioch High School.
Hometown
🏴Antioch, CA
High schoolAntioch
Scholarship--
Career path
- EnrolledJoshua Iraheta (K) enrolled in Ottawa (Kan.)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ottawa (Kan.) | 6 | -- | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2025 | Ottawa (Kan.) | 11 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2024 | Ottawa (Kan.) | 4 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2023 | Ottawa (Kan.) | 0 | 0 | -- | DNP | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 21 | -- | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
Injury history
Academics and references
Profile last updated Oct 26, 2026









