

CC
Joshua Beadle
G · #5 ·
Height6'3"
Weight180 lbs
Est. eligibility0 yrs
Production index
DNP
Roster status
RosteredJoshua Beadle (G) officially transferred from Clemson University to Boston College
CollegeCC
Agency representation
Social
Background
Hometown
🏴Columbia, SC
High schoolCardinal Newman
Scholarship--
Career path
- TransferredJoshua Beadle (G) officially transferred from Boston College to Coastal Carolina University
- TransferredJoshua Beadle (G) officially transferred from Clemson University to Boston College
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Coastal Carolina University | 29 | 29 | 35.6 | Elite | 19.6 | 200 | 466 | 42.9% | 31 | 118 | 26.3% | 137 | 172 | 79.7% | 23 | 102 | 4.3 | 94 | 83 | 27 | 4 | 85 |
| 2024 | Boston College | 31 | 16 | 18.1 | Med. | 5.9 | 72 | 147 | 49.0% | 17 | 36 | 47.2% | 23 | 33 | 69.7% | 8 | 48 | 1.8 | 61 | 48 | 18 | 3 | 55 |
| 2023 | Clemson University | 32 | 0 | 10.8 | Low | 3.0 | 35 | 74 | 47.3% | 3 | 21 | 14.3% | 22 | 32 | 68.8% | 4 | 26 | 0.9 | 26 | 20 | 6 | 1 | 32 |
| 2022 | Clemson University | 33 | 2 | 12.8 | Low | 2.3 | 32 | 86 | 37.2% | 6 | 28 | 21.4% | 7 | 11 | 63.6% | 2 | 32 | 1.0 | 28 | 31 | 10 | 6 | 51 |
| 2021 | Clemson University | 0 | 0 | -- | DNP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Career | 125 | 47 | 18.9 | DNP | 7.4 | 339 | 773 | 43.9% | 57 | 203 | 28.1% | 189 | 248 | 76.2% | 37 | 208 | 2.0 | 209 | 182 | 61 | 14 | 223 |
Injury history
Academics and references











