

FC
Josh Wilson
LB · #52 ·
Height--
Weight--
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeFC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Career path
- EnrolledJosh Wilson (LB) enrolled in Louisiana Christian
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Fresno City | 9 | -- | -- | Med. | 38 | 22 | 3 | 4 | 0.5 | 0 | 0 |
| 2025 | Fresno City | 11 | 0 | -- | Med. | 22 | 9 | 3.5 | 47 | 1.0 | 2 | 0 |
| 2023 | Morningside (Iowa) | 4 | 0 | -- | Low | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Louisiana Christian | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 24 | -- | -- | Med. | 62 | 33 | 6.5 | 51 | 1.5 | 2 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026







