

T
Josh Taylor
LB · #59 ·
Height5'8"
Weight207 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeT
Last updatedOct 27, 2026, 1:34 PM
Agency representation
Social
Background
Hometown
🏴Wrightsville, NJ
High schoolJohnson County HS
Scholarship--
Career path
- EnrolledJosh Taylor (LB) enrolled in Faulkner (Al)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Thomas | 9 | 1 | -- | Med. | 17 | 6 | 0.5 | 0 | 0 | 0 | 0 |
| 2024 | Faulkner (Al) | 4 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Faulkner (Al) | 7 | 0 | -- | Med. | 12 | 9 | 1 | 0 | 0 | 1 | 0 |
| 2022 | Faulkner (Al) | 7 | 1 | -- | Med. | 10 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| Career | 27 | 2 | -- | Med. | 39 | 20 | 2 | 0 | 0 | 1 | 0 |
Injury history
Academics and references
Profile last updated Oct 27, 2026










