
F
LU
Josh Smith
F · #12 ·
Height6'9"
Weight--
Est. eligibility0 yrs
Production index
High
Roster status
RosteredJosh Smith (F) officially transferred from Stetson University to Liberty University
CollegeLU
Agency representation
Social
Background
Hometown
🏴Monrovia, IN
Scholarship--
Career path
- TransferredJosh Smith (F) officially transferred from Stetson University to Liberty University
- EnrolledJosh Smith (F) enrolled in Stetson University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Liberty University | 26 | 3 | 19.5 | Med. | 9.5 | 87 | 139 | 62.6% | 7 | 16 | 43.8% | 67 | 87 | 77.0% | 45 | 77 | 4.7 | 13 | 19 | 11 | 17 | 82 |
| 2023 | Stetson University | 14 | 11 | 22.4 | Med. | 8.4 | 44 | 79 | 55.7% | 4 | 12 | 33.3% | 25 | 39 | 64.1% | 19 | 61 | 5.7 | 11 | 11 | 6 | 6 | 12 |
| 2022 | Stetson University | 31 | 27 | 21.2 | High | 9.5 | 119 | 207 | 57.5% | 12 | 47 | 25.5% | 45 | 57 | 79.0% | 60 | 127 | 6.0 | 21 | 37 | 14 | 27 | 71 |
| 2021 | Stetson University | 22 | 13 | 20.5 | Med. | 7.1 | 59 | 129 | 45.7% | 14 | 45 | 31.1% | 24 | 31 | 77.4% | 38 | 83 | 5.5 | 21 | 22 | 10 | 8 | 35 |
| Career | 93 | 54 | 20.7 | High | 8.8 | 309 | 554 | 55.8% | 37 | 120 | 30.8% | 161 | 214 | 75.2% | 162 | 348 | 5.5 | 66 | 89 | 41 | 58 | 200 |
Injury history
Academics and references
