
F
PS
Josh Reed
F · #10 ·
Height6'8"
Weight--
Est. eligibility1 yrs
Production index
Medium
Roster status
RosteredJosh Reed (F) officially entered the transfer portal
CollegePS
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Social
Background
Hometown
🏴Atlanta, GA
Scholarship--
Career path
- EnteredPortal · 4/14/26, 4:10 PMJosh Reed (F) officially entered the transfer portal · from Pennsylvania State University
- TransferredJosh Reed (F) officially transferred from University of Cincinnati to Pennsylvania State University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pennsylvania State University | 28 | 27 | 32.2 | Elite | 13.1 | 120 | 246 | 48.8% | 32 | 87 | 36.8% | 95 | 109 | 87.2% | 37 | 94 | 4.7 | 33 | 35 | 33 | 3 | 51 |
| 2024 | University of Cincinnati | 33 | 9 | 17.6 | Med. | 4.8 | 55 | 134 | 41.0% | 20 | 64 | 31.3% | 29 | 34 | 85.3% | 27 | 56 | 2.5 | 25 | 11 | 23 | 7 | 50 |
| 2023 | University of Cincinnati | 35 | 0 | 10.9 | Low | 2.0 | 24 | 65 | 36.9% | 13 | 42 | 30.9% | 8 | 11 | 72.7% | 23 | 46 | 2.0 | 18 | 14 | 16 | 4 | 33 |
| 2022 | University of Cincinnati | 29 | 0 | 8.0 | Low | 1.5 | 15 | 44 | 34.1% | 10 | 25 | 40.0% | 3 | 8 | 37.5% | 19 | 30 | 1.7 | 7 | 6 | 2 | 6 | 13 |
| Career | 125 | 36 | 16.8 | Med. | 5.1 | 214 | 489 | 43.8% | 75 | 218 | 34.4% | 135 | 162 | 83.3% | 106 | 226 | 2.7 | 83 | 66 | 74 | 20 | 147 |
Injury history
Academics and references
Profile last updated Sep 10, 2026
