

HU
Josh Ogundele
F · #23 ·
Height7'0"
Weight275 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredJosh Ogundele (F) officially transferred from Tennessee State University to Hampton University
CollegeHU
Agency representation
Social
Background
Hometown
London, UNITED_KINGDOM
High schoolWorcester Academy
Scholarship--
Career path
- TransferredJosh Ogundele (F) officially transferred from Tennessee State University to Hampton University
- TransferredJosh Ogundele (F) officially transferred from Middle Tennessee State University to Tennessee State University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hampton University | 23 | 18 | 20.7 | Med. | 7.9 | 65 | 118 | 55.1% | 4 | 10 | 40.0% | 48 | 79 | 60.8% | 43 | 51 | 4.1 | 17 | 31 | 13 | 14 | 54 |
| 2024 | Tennessee State University | 33 | 20 | 14.7 | Med. | 6.8 | 84 | 129 | 65.1% | -- | -- | -- | 56 | 115 | 48.7% | 55 | 83 | 4.2 | 27 | 51 | 11 | 14 | 48 |
| 2023 | Middle Tennessee State University | 9 | 0 | 9.1 | Low | 3.8 | 13 | 23 | 56.5% | -- | -- | -- | 8 | 15 | 53.3% | 11 | 14 | 2.8 | 4 | 12 | 3 | 1 | 13 |
| 2022 | University of Iowa | 11 | 0 | 6.5 | Low | 1.9 | 9 | 12 | 75.0% | -- | -- | -- | 3 | 7 | 42.9% | 9 | 10 | 1.7 | 6 | 7 | 6 | 4 | 10 |
| 2021 | University of Iowa | 19 | 0 | 5.1 | Low | 1.5 | 13 | 24 | 54.2% | -- | -- | -- | 3 | 10 | 30.0% | 8 | 16 | 1.3 | -- | 9 | 4 | 5 | 19 |
| Career | 95 | 38 | 12.7 | Med. | 5.2 | 184 | 306 | 60.1% | 4 | 10 | 40.0% | 118 | 226 | 52.2% | 126 | 174 | 3.2 | 54 | 110 | 37 | 38 | 144 |
Injury history
Academics and references












