

D
Josh Henderson
LB · #44 ·
Height6'1"
Weight216 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeD
Last updatedOct 27, 2026, 1:39 PM
Agency representation
Social
Background
Hometown
🏴Reedley, CA
High schoolSimi Valley H.S.
Scholarship--
Career path
- EnrolledJosh Henderson (LB) enrolled in St. Andrews (Nc)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dordt (Ia) | 1 | 1 | -- | -- | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Dordt (Ia) | 9 | 7 | -- | Elite | 27 | 8 | 5 | 13 | 0 | 0 | 0 |
| 2024 | Sequoias | 9 | 0 | -- | High | 22 | 6 | 5 | 0 | 1.0 | 2 | 0 |
| 2023 | St. Andrews (Nc) | 10 | 8 | -- | Med. | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| Career | 29 | 16 | -- | High | 76 | 22 | 10 | 13 | 1.0 | 2 | 0 |
Injury history
Academics and references
Profile last updated Oct 27, 2026










