

Josh Hamel
Had seven kickoff attempts totaling 422 yards at Merrimack (Aug. 28) · Had three kickoff attempts totaling 195 yards at Temple (Sept. 5) · Drilled a 51-yard field goal against Elon on Sept. 12 · Went 1-for-2 on field goal attempts at Stony Brook including a make from 38 yards out (Sept. 19) · Had a 45-yard make at North Carolina A&T (Oct. 3) Played in four games · Had 18 kickoffs on the year including seven touch backs Was 3-for-7 on field goal attempts with a long of 25 and 43-for-47 on extra points · Punted 31 times for a 41.0 yard average · Had a long punt of 66 yards with 15 inside the 20 Made an appearance in three games before suffering a season-ending injury · Finished his season making 11-of-13 point after attempts and racked up 941 yards on six kickoffs · Earned Academic Distinction accolades on the Northeast-10 Academic Honor Roll Closed out his time in Springfield making 7-of-11 field goal attempts with a career-long of 48 yards · Also 12-of-14 in extra point attempts
- TransferredJosh Hamel (K) officially transferred from Old Dominion University to University of Rhode Island
- EnteredPortal · 1/2/26, 12:15 AMJosh Hamel (K) officially entered the transfer portal · from Old Dominion University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Rhode Island | 8 | 0 | -- | Med. | 4/5 | 80.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100.0% |
| 2025 | Old Dominion University | 4 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| 2024 | University of New Haven | 11 | 0 | -- | Low | 3/7 | 42.9% | 1/1 | 2/3 | 0/2 | 0/1 | 0/0 | 43/47 | 91.5% |
| 2023 | University of New Haven | 3 | 0 | -- | -- | 0/1 | 0.0% | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 11/13 | 84.6% |
| 2022 | American International College | 10 | 0 | -- | Med. | 7/10 | 70.0% | 0/0 | 2/2 | 1/2 | 4/6 | 0/0 | 11/13 | 84.6% |
| 2021 | American International College | 10 | 0 | -- | -- | 0/3 | 0.0% | 0/0 | 0/1 | 0/1 | 0/1 | 0/0 | 3/3 | 100.0% |
| Career | 46 | 0 | -- | Med. | 14/26 | 53.8% | 1/1 | 4/6 | 1/6 | 4/8 | 0/0 | 69/77 | 89.6% |
Profile last updated Nov 10, 2026











