

KC
Josh Anderson
WR · #22 ·
Height5'10"
Weight170 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeKC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Career Highs (thru 2025) Receiving Receptions: 7 (vs. Bethany (WV) 9/13/25) Receiving Yards: 98 (vs. Bethany (WV) 9/13/25) Touchdowns: 1 (vs. Bethany (WV) 9/13/25) Long: 41 (vs. Bethany (WV) 9/13/25)
Hometown
🏴Casnovia, MI
High schoolKent City
Scholarship--
Career path
- EnrolledJosh Anderson (WR) enrolled in Kalamazoo College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kalamazoo College | 9 | -- | -- | Med. | 23 | 186 | 8.1 | 0 | 0 | 0.0 | 0 |
| 2025 | Kalamazoo College | 3 | 0 | -- | High | 9 | 111 | 12.3 | 1 | 0 | 0.0 | 0 |
| 2024 | Kalamazoo College | 3 | 0 | -- | Med. | 1 | 23 | 23.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Kalamazoo College | 5 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 20 | -- | -- | High | 33 | 320 | 9.7 | 1 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









