

Joseph Alexion
3-year varsity letter award winner · 2-time Academic All-HCAC in 2024 and 2025 · 2023 Scout Team Special Teams Player of the Year · Dean's List Appeared in all 10 games as a junior · Totaled nine catches for 131 yards receiving, averaging 13.10 yards per game · Defensively, he totaled three tackles · He was also a star returner on special teams, leading the team with 66 punt return yards and 347 kickoff return yards Appeared in four games as a sophomore · Totaled 16 carries for 70 rushing yards Appeared in three games as a freshman · Made two carries with 2 yards · Blocked a punt in the win over Bluffton on October 14 3-year varsity letter award winner in football · 2-time 1st-Team All-Division · 3-year varsity letter award winner in track · Highest Honor Roll for all eight semesters · Son of Mark and Janice Alexion
- EnrolledJoseph Alexion (WR) enrolled in Rose-Hulman Institute of Technology
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rose-Hulman Institute of Technology | 9 | 9 | -- | High | 42 | 484 | 11.5 | 3 | 3 | 8.0 | 24 |
| 2025 | Rose-Hulman Institute of Technology | 10 | 5 | -- | Med. | 9 | 131 | 14.6 | 0 | 1 | 2.0 | 2 |
| 2024 | Rose-Hulman Institute of Technology | 4 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 16 | 4.4 | 70 |
| 2023 | Rose-Hulman Institute of Technology | 3 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 2 | 1.0 | 2 |
| Career | 26 | 14 | -- | High | 51 | 615 | 12.1 | 3 | 22 | 4.5 | 98 |
Profile last updated Nov 2, 2026









