

UN
Jonathan Kurtas
F · #21 ·
Height6'11"
Weight250 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredJonathan Kurtas (F) officially transferred from Jacksonville University to University of North Carolina at Pembroke
CollegeUN
Agency representation
Social
Background
Hometown
🏴Mooresville, NC
High schoolLake Norman Christian
Scholarship--
Career path
- TransferredJonathan Kurtas (F) officially transferred from Jacksonville University to University of North Carolina at Pembroke
- TransferredJonathan Kurtas (F) officially transferred from Southern Illinois University Edwardsville to Jacksonville University
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of North Carolina at Pembroke | 27 | 16 | 19.3 | Med. | 5.8 | 55 | 99 | 55.6% | -- | -- | -- | 47 | 88 | 53.4% | 60 | 69 | 4.8 | 10 | 30 | 13 | 23 | 63 |
| 2024 | University of North Carolina at Pembroke | 24 | 3 | 10.9 | Med. | 3.2 | 25 | 56 | 44.6% | -- | -- | -- | 27 | 46 | 58.7% | 36 | 50 | 3.6 | 6 | 10 | 9 | 14 | 55 |
| 2023 | Jacksonville University | 1 | 0 | 1 | Low | 0 | -- | 1 | 0.0% | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- |
| 2022 | Southern Illinois University Edwardsville | 32 | 26 | 14.8 | Med. | 3.9 | 54 | 113 | 47.8% | -- | -- | -- | 17 | 39 | 43.6% | 36 | 62 | 3.1 | 17 | 37 | 18 | 36 | 59 |
| 2021 | Southern Illinois University Edwardsville | 32 | 0 | 11.4 | Low | 2.1 | 29 | 69 | 42.0% | -- | -- | -- | 8 | 23 | 34.8% | 22 | 52 | 2.3 | 18 | 31 | 12 | 23 | 62 |
| Career | 116 | 45 | 14.0 | High | 3.7 | 163 | 338 | 48.2% | 0 | 0 | 0.0% | 99 | 196 | 50.5% | 154 | 233 | 3.3 | 51 | 108 | 52 | 96 | 239 |
Injury history
Academics and references











