

UA
Jonah Delange
K · #39 ·
Height6'0"
Weight170 lbs
Est. eligibility2 yrs
Production index
High
Roster status
Rostered
CollegeUA
Last updatedNov 8, 2026, 10:00 AM
Agency representation
Social
Background
Was 10-of-14 on FG and 29-of-29 on PAT Had a season-long of 46 yards versus North Texas (11/15) AAC Special Teams Player of the Year AAC First-Team All-Conference · Lou Groza Award Semifinalist · AAC Special Teams Player of the Week (10/21) · Finished the season 21-of-24 on FG and 31-of-31 on PAT · His 21 made field goals were the second most in a single season at UAB · 31 made PAT were the fifth most without a miss in a single season · 94 total points were the fifth most in a single season · Was 2-for-2 from 50+ · Long of 52 versus Tulsa Handled kickoff duties as a true freshman Averaged 55.1 yards per kickoff
Hometown
🏴Mobile, AL
High schoolDavidson
Scholarship--
Career path
- EnrolledJonah Delange (K) enrolled at University of Alabama at Birmingham · from the season record
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Alabama at Birmingham | 9 | 0 | 25 | Elite | 21/25 | 84.0% | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 17/17 | 100.0% |
| 2025 | University of Alabama at Birmingham | 12 | 0 | 36 | Med. | 10/14 | 71.4% | 0/0 | 2/2 | 2/4 | 6/8 | 0/0 | 29/29 | 100.0% |
| 2024 | University of Alabama at Birmingham | 12 | 0 | 56 | Elite | 21/24 | 87.5% | 0/0 | 6/7 | 8/9 | 5/6 | 2/2 | 31/31 | 100.0% |
| 2023 | University of Alabama at Birmingham | 12 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 45 | 0 | 117 | High | 52/63 | 82.5% | 0/0 | 10/11 | 11/14 | 11/14 | 2/2 | 77/77 | 100.0% |
Injury history
Academics and references
Profile last updated Nov 8, 2026









