

UP
Johnnie Walter
F · #3 ·
Height6'10"
Weight--
Est. eligibility1 yrs
Production index
Low
Roster status
RosteredJohnnie Walter (F) officially transferred from California State University, Northridge to University of Pennsylvania
CollegeUP
Agency representation
Social
Background
Hometown
🏴Agoura Hills, CA
High schoolOaks Christian
Scholarship--
Career path
- TransferredJohnnie Walter (F) officially transferred from California State University, Northridge to University of Pennsylvania
- EnrolledJohnnie Walter (F) enrolled in California State University, Northridge
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of Pennsylvania | 3 | 0 | 8.3 | Low | 1.7 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | -- | -- | -- | -- | 3 | 1 | -- | -- | -- | -- | 5 |
| 2024 | University of Pennsylvania | 16 | 1 | 10.6 | Low | 1.8 | 9 | 29 | 31.0% | 3 | 13 | 23.1% | 7 | 14 | 50.0% | 12 | 16 | 1.8 | 7 | 2 | 6 | 3 | 16 |
| 2023 | University of Pennsylvania | 22 | 0 | 10.1 | Low | 2.1 | 17 | 42 | 40.5% | 7 | 16 | 43.8% | 6 | 11 | 54.5% | 14 | 24 | 1.7 | 11 | 10 | 2 | 4 | 22 |
| 2022 | California State University, Northridge | 25 | 5 | 9.7 | Low | 1 | 12 | 39 | 30.8% | -- | 7 | 0.0% | 1 | 2 | 50.0% | 12 | 35 | 1.9 | 4 | 12 | 6 | 5 | 33 |
| Career | 66 | 6 | 10.0 | Low | 1.6 | 40 | 115 | 34.8% | 11 | 39 | 28.2% | 14 | 27 | 51.9% | 38 | 78 | 1.8 | 22 | 24 | 14 | 12 | 76 |
Injury history
Academics and references










