

CC
John Ogletree
TE · #88 ·
Height6'4"
Weight225 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
Rostered
CollegeCC
Last updatedOct 27, 2026, 1:38 PM
Agency representation
Social
Background
Hometown
🏴Needham, MA
High schoolWilliston Northampton School
Scholarship--
Career path
- EnrolledJohn Ogletree (TE) enrolled in Colby College
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colby College | 1 | 1 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2025 | Colby College | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 |
| 2024 | Colby College | 6 | 0 | -- | Low | 3 | 11 | 3.7 | 1 |
| 2023 | Colby College | 4 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 11 | 1 | -- | Low | 3 | 11 | 3.7 | 1 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









