

WU
Joey Weidl
DL · #9 ·
Height6'4"
Weight240 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeWU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Ellington, CT
High schoolWilbraham & Monson Academy
Scholarship--
Career path
- EnrolledJoey Weidl (DL) enrolled in Wesleyan University (Connecticut)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wesleyan University (Connecticut) | 8 | 0 | -- | Med. | 7 | 2 | 1.5 | 15 | 1.5 |
| 2025 | Wesleyan University (Connecticut) | 8 | 0 | -- | Low | 2 | 2 | 1 | 0 | 1.0 |
| 2024 | Wesleyan University (Connecticut) | 1 | 0 | -- | High | 2 | 0 | 1 | 5 | 0.5 |
| 2023 | Wesleyan University (Connecticut) | 3 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 |
| Career | 20 | 0 | -- | Med. | 12 | 5 | 3.5 | 20 | 3.0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









