

Joey Rhomberg
2025 (Sophomore) Offense GP: 10 | COMP-ATT: 257-428 | COMP%: 60.0% | YDS: 2,763 | TD: 22 | INT: 19 | AVG/G: 232.33 Rushing GP: 10 | ATT: 97 | Net Yards: 262 | AVG: 2.7 | TD: 5 | AVG/G: 26.2 A-R-C Honorable Mention College Sports Communicators Academic All-District A-R-C All-Academic 2024 (First-Year) Offense GP: 9 | COMP-ATT: 158-239 | COMP%: 66.11% | YDS: 1,650 | TD: 22 | INT: 5 | AVG/G: 183.33 Rushing GP: 9 | ATT: 33 | Net Yards: 38 | AVG: 1.2 | TD: 0 | AVG/G: 4.22 A-R-C Honorable Mention - Quarterback A-R-C Football - Offensive Athlete of the Week (10/8/24, 11/18/24) A-R-C Male Athlete of the Week (11/18/24) Prep Accomplishments Two-time First Team All-State, Two-time First Team All-District, District Offensive Player of the Year, Academic All-State, National Honor Society, and Honor Roll.
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Dubuque | 1 | 1 | -- | -- | 32/52 | 61.5% | 325 | 2 | 1 | 2/1 | 122.9 | 11 | -3 | -0.3 |
| 2025 | University of Dubuque | 10 | 10 | -- | High | 257/428 | 60.0% | 2,763 | 22 | 19 | 22/19 | 122.4 | 97 | 262 | 2.7 |
| 2024 | University of Dubuque | 9 | 3 | -- | High | 157/238 | 66.0% | 1,628 | 22 | 5 | 22/5 | 149.7 | 33 | 38 | 1.2 |
| Career | 20 | 14 | -- | High | 446/718 | 62.1% | 4,716 | 46 | 25 | 46/25 | 131.5 | 141 | 297 | 2.1 |
Valuation
Profile last updated Sep 11, 2026









