

MS
Joe Claire
P · #40 ·
Height5'10"
Weight200 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeMS
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
2025 Member of MSJ football team 2024 Appeared in 8 games for the Lions · Punted 14 times for 36.4 yard average and a long of 54 yards 2023 Appeared in 6 games for the Lions · Punted 13 times for a 39.5 yard average and a long of 59 yards Before The Mount Played football at Talawanda High School in Oxford, Ohio
Hometown
🏴Oxford, OH
High schoolTalawanda
Scholarship--
Career path
- EnrolledJoe Claire (P) enrolled in Mount St. Joseph University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | PUNTS | YDS | AVG | TB | IN20 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mount St. Joseph University | 2 | 0 | -- | High | 1 | 49 | 49.0 | 1 | 0 | 0 |
| 2025 | Mount St. Joseph University | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2024 | Mount St. Joseph University | 8 | 0 | -- | Med. | 14 | 509 | 36.4 | 2 | 3 | 2 |
| 2023 | Mount St. Joseph University | 6 | 0 | -- | Med. | 13 | 514 | 39.5 | 1 | 3 | 2 |
| Career | 16 | 0 | -- | Med. | 28 | 1,072 | 38.3 | 4 | 6 | 4 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









