

Jo Silver
2025 (Sr. - Montana): Will compete for work in the kicking department as a senior. 2024 (Jr. – Montana): Was a spring walk-on for the Grizzlies and earned a place on the squad... Served as a backup on kickoffs.... Totaled 15 attempts for 937 yards with 3 touchbacks... Also went 1 for 1 on PAT kicks, scoring his first career point against Morehead State. 2023 (So. – Kent State): Was a member of the Kent State squad but did not see action. 2022 (Fr. – Kent State): Made 4 PATs in two games without a miss going 4/4… Made 3 PATs in his collegiate debut against LIU… Added another PAT against Ball State. High School: Earned All-Conference honors and honorable mention all-state as a senior at Fremont-Ross...Kohl's Kicking remarked on his place-kicking ease and big leg.
- TransferredJo Silver (K) officially transferred from Kent State University to University of Montana
- EnrolledJo Silver (K) enrolled at Kent State University · from the season record
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Montana | 10 | 0 | -- | Med. | 6/10 | 60.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 51/51 | 100.0% |
| 2025 | University of Montana | 8 | 0 | -- | Med. | 3/3 | 100.0% | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 17/18 | 94.4% |
| 2024 | University of Montana | 3 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100.0% |
| 2022 | Kent State University | 3 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/4 | 100.0% |
| Career | 24 | 0 | -- | Med. | 9/13 | 69.2% | 0/0 | 1/1 | 1/1 | 0/0 | 0/1 | 73/74 | 98.6% |
Profile last updated Nov 8, 2026










