
Jett Smith
TE · #86 ·
Height6'1"
Weight196 lbs
Est. eligibility0 yrs
Production index
Not rated
Roster status
Roster unverified
Last schoolNU
Last updatedOct 20, 2026, 1:55 AM
Agency representation
Social
Background
Hometown
🏴Burleson, TX
High schoolBurleson Centennial High School
Scholarship--
Career path
- EnrolledJett Smith (TE) enrolled in Culver-Stockton (Mo)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nelson University | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 |
| 2024 | Nelson University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2023 | Culver-Stockton (Mo) | 7 | 4 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2022 | Culver-Stockton (Mo) | 10 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 18 | 4 | -- | -- | 0 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Oct 20, 2026

