

MU
Jess Hoel
QB · #5 ·
Height5'11"
Weight189 lbs
Est. eligibility1 yrs
Production index
High
Roster status
RosteredJess Hoel (QB) officially entered the transfer portal
CollegeMU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
2023 Season 2nd-Team All-ASC...Academic All-ASC...Played in 10 games...School record 69.49 completion percentage...150.08 QB rating...230 completions in 331 passes with 23 touchdowns...255.80 yard passing per game...Completed 33 passes for 376 yards and 4 TDs vs. Austin College...Finished season 18th in career total offense (2,752) and 14th in career passing yards (2,558)
Hometown
🏴Abernathy, TX
High schoolAbernathy HS
Scholarship--
Career path
- EnteredPortal · 12/3/25, 3:02 PMJess Hoel (QB) officially entered the transfer portal · from Mcmurry University
- WithdrawnPortal · 1/10/25, 1:28 PMJess Hoel (QB) officially withdrew from the transfer portal
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mcmurry University | 6 | 1 | -- | High | 53/81 | 65.4% | 478 | 5 | 1 | 5/1 | 132.9 | 22 | 2 | 0.1 |
| 2025 | Mcmurry University | 4 | 3 | -- | High | 56/99 | 56.6% | 644 | 4 | 5 | 4/5 | 114.4 | 28 | -20 | -0.7 |
| 2024 | Mcmurry University | 10 | 10 | -- | Elite | 200/305 | 65.6% | 2,440 | 19 | 7 | 19/7 | 148.7 | 99 | 386 | 3.9 |
| 2023 | Mcmurry University | 10 | 9 | -- | Elite | 233/334 | 69.8% | 2,573 | 23 | 12 | 23/12 | 150.0 | 80 | 194 | 2.4 |
| Career | 30 | 23 | -- | High | 542/819 | 66.2% | 6,135 | 51 | 25 | 51/25 | 143.5 | 229 | 562 | 2.5 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









