

LE
Jayson Nami
WR · #2 ·
TransferGrad
Height5'10"
Weight170 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredJayson Nami (WR) officially transferred from Keystone College to Lake Erie College
CollegeLE
Last updatedOct 27, 2026, 1:43 PM
Agency representation
Social
Background
Hometown
🏴Freehold, NJ
High schoolFreehold Township
Scholarship--
Career path
- TransferredJayson Nami (WR) officially transferred from Keystone College to Lake Erie College
- SignedUnknown · Jul 24, 2026Jayson Nami (WR) signed with an agency
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Lake Erie College | 4 | 2 | -- | Med. | 6 | 63 | 10.5 | 0 | 0 | 0.0 | 0 |
| 2025 | Keystone College | 3 | 1 | -- | Elite | 24 | 308 | 12.8 | 2 | 4 | -1.3 | -5 |
| 2024 | Keystone College | 10 | 10 | -- | Elite | 46 | 798 | 17.3 | 7 | 5 | 2.0 | 10 |
| 2023 | Keystone College | 10 | 2 | -- | Elite | 26 | 521 | 20.0 | 4 | 5 | 4.6 | 23 |
| 2022 | Keystone College | 9 | 1 | -- | Low | 5 | 52 | 10.4 | 0 | 0 | 0.0 | 0 |
| Career | 36 | 16 | -- | High | 107 | 1,742 | 16.3 | 13 | 14 | 2.0 | 28 |
Injury history
Academics and references
Profile last updated Oct 27, 2026










