

MS
Jayson Jenkins
DL · #97 ·
Multi-transfer ×2
Height6'6"
Weight276 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
RosteredJayson Jenkins (DL) officially transferred from Florida State University to Mississippi State University
CollegeMS
Last updatedNov 10, 2026, 1:13 AM
Agency representation
Social
Background
Hometown
🏴Bordentown, NJ
High schoolNotre Dame
Scholarship--
Career path
- TransferredJayson Jenkins (DL) officially transferred from Florida State University to Mississippi State University
- SignedUnknown · Jun 23, 2026Jayson Jenkins (DL) signed with an agency
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mississippi State University | 9 | 0 | 245 | Med. | 18 | 6 | 0 | 0 | 0 |
| 2025 | Florida State University | 12 | 5 | 287 | Low | 17 | 5 | 2 | 8 | 1.0 |
| 2024 | University of Tennessee, Knoxville | 13 | 0 | 14 | Med. | 9 | 3 | 5 | 18 | 2.0 |
| 2023 | University of Tennessee, Knoxville | 6 | 0 | -- | Low | 4 | 3 | 1 | 1 | 0 |
| 2022 | University of Tennessee, Knoxville | 1 | 0 | 4 | Elite | 2 | 1 | 0 | 0 | 0 |
| Career | 41 | 5 | 550 | Low | 50 | 18 | 8 | 27 | 3.0 |
Injury history
Academics and references
Profile last updated Nov 10, 2026











