

UL
Jaydon Johnson
WR · #8 ·
Height6'2"
Weight235 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
Rostered
CollegeUL
Last updatedNov 5, 2026, 3:19 PM
Agency representation
Social
Background
2024 (Redshirt Sophomore) Caught five passes for 73 yards, averaging 14.6 yards per reception … played in 13 games dur
Hometown
🏴Missouri City, TX
High schoolFort Bend Marshall
Scholarship--
Career path
- EnrolledJaydon Johnson (WR) enrolled in University of Louisiana at Lafayette
- SignedDec 15, 2021Jaydon Johnson (WR) signed with University of Louisiana at Lafayette
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Louisiana at Lafayette | 9 | 0 | 65 | Low | 1 | 13 | 13.0 | 0 | 0 | 0.0 | 0 |
| 2025 | University of Louisiana at Lafayette | 12 | 1 | 211 | Low | 6 | 51 | 8.5 | 0 | 0 | 0.0 | 0 |
| 2024 | University of Louisiana at Lafayette | 13 | 0 | 126 | Low | 5 | 73 | 14.6 | 0 | 0 | 0.0 | 0 |
| 2023 | University of Louisiana at Lafayette | 10 | 0 | -- | Low | 2 | 28 | 14.0 | 0 | 0 | 0.0 | 0 |
| 2022 | University of Louisiana at Lafayette | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 44 | 1 | 402 | Low | 14 | 165 | 11.8 | 0 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 5, 2026









