

WU
Jayden Street
F · #0 ·
Height6'8"
Weight205 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
RosteredJayden Street (F) officially transferred from Livingstone College to Wingate University
CollegeWU
Agency representation
Social
Background
Hometown
🏴Edison, NJ
High schoolImmaculata HS
Scholarship--
Career path
- TransferredJayden Street (F) officially transferred from Livingstone College to Wingate University
- EnrolledJayden Street (F) enrolled in Livingstone College
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wingate University | 23 | 0 | 11.5 | Med. | 3.1 | 29 | 65 | 44.6% | 2 | 12 | 16.7% | 12 | 22 | 54.5% | 14 | 38 | 2.3 | 12 | 9 | 4 | 2 | 31 |
| 2024 | Livingstone College | 1 | 0 | 2 | Low | 0 | -- | 1 | 0.0% | -- | 1 | 0.0% | -- | -- | -- | -- | 2 | 2 | -- | -- | 1 | -- | 2 |
| 2023 | Livingstone College | 15 | 5 | 4.6 | Low | 0.5 | 3 | 12 | 25.0% | 1 | 4 | 25.0% | -- | 2 | 0.0% | 3 | 7 | 0.7 | 4 | 5 | -- | 3 | 11 |
| 2022 | Livingstone College | 20 | 1 | 7.7 | Low | 1.9 | 15 | 39 | 38.5% | 3 | 14 | 21.4% | 6 | 10 | 60.0% | 4 | 19 | 1.1 | 2 | 21 | 4 | 1 | 8 |
| Career | 59 | 6 | 8.3 | Low | 2 | 47 | 117 | 40.2% | 6 | 31 | 19.4% | 18 | 34 | 52.9% | 21 | 66 | 1.5 | 18 | 35 | 9 | 6 | 52 |
Injury history
Academics and references










