
Jaxon Cotton
TE · #49 ·
Height--
Weight--
Est. eligibility0 yrs
Production index
Low
Roster status
Roster unverified
Last schoolMT
Last updatedMar 22, 2026, 12:00 AM
Agency representation
Social
Background
Career path
- EnrolledJaxon Cotton (TE) enrolled in Montana Tech (Mt)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Montana Tech (Mt) | 13 | 0 | -- | Low | 1 | 1 | 1.0 | 1 |
| 2024 | Montana Tech (Mt) | 2 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2023 | Montana Tech (Mt) | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2022 | Montana Tech (Mt) | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 |
| Career | 16 | 0 | -- | Low | 1 | 1 | 1.0 | 1 |
Injury history
Academics and references