

MN
Jasper Ladue
DB · #29 ·
Height6'2"
Weight200 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredJasper Ladue (DB) officially withdrew from the transfer portal
CollegeMN
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Williston, SD
High schoolWilliston High School
Scholarship--
Career path
- EnrolledJasper Ladue (DB) enrolled in Dickinson State (Nd)
- WithdrawnPortal · 12/30/22, 6:01 AMJasper Ladue (DB) officially withdrew from the transfer portal
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Midamerica Nazarene | 2 | -- | -- | Med. | 1 | 0 | 0 | 5 | 4 |
| 2025 | Culver-Stockton (Mo) | 7 | 1 | -- | Low | 0 | 0 | 0 | 5 | 1 |
| 2024 | Culver-Stockton (Mo) | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2023 | Dickinson State (Nd) | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | -- | -- | Med. | 1 | 0 | 0 | 10 | 5 |
Injury history
Academics and references
Profile last updated Nov 2, 2026











