
SU
Jason Tagios
F · #24 · State University of New York at Delhi
Height6'4"
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴East Williston, NY
High schoolWheatley
Career path
- EnrolledJason Tagios (F) enrolled in State University of New York at Delhi
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | State University of New York at Delhi | 26 | 26 | 25.2 | High | 8.6 | 92 | 206 | 44.7% | 23 | 69 | 33.3% | 16 | 33 | 48.5% | 41 | 114 | 6.0 | 27 | 26 | 19 | 18 | 47 |
| 2024 | State University of New York at Delhi | 26 | 5 | 14.0 | Med. | 4.2 | 45 | 89 | 50.6% | 9 | 22 | 40.9% | 9 | 16 | 56.3% | 26 | 78 | 4 | 7 | 11 | 8 | 12 | 35 |
| 2023 | State University of New York at Delhi | 15 | 1 | 10.1 | Med. | 3.1 | 21 | 36 | 58.3% | -- | 2 | 0.0% | 4 | 11 | 36.4% | 14 | 33 | 3.1 | 4 | 13 | 2 | 4 | 19 |
| 2022 | State University of New York at Delhi | 1 | 0 | 2 | Low | 0 | -- | 1 | 0.0% | -- | 1 | 0.0% | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- | -- |
| Career | 68 | 32 | 17.3 | High | 5.5 | 158 | 332 | 47.6% | 32 | 94 | 34.0% | 29 | 60 | 48.3% | 81 | 225 | 4.5 | 38 | 50 | 29 | 34 | 101 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data






