

CU
Jason Bruce
WR · #18 · Chapman University
Height5'11"
Weight170 lbs
Est. eligibility2 yrs
Production index
Not rated
Roster status
Rostered
Last updatedSep 11, 2026, 7:05 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
HS: Two-sport athlete in football and track & field ... All-League selection ... four-time Scholar-Athlete Award winner ... Honor Roll student all four years.
Hometown
🏴Garden Grove, CA
High schoolLa Habra
Career path
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chapman University | 1 | 0 | -- | -- | 7 | 84 | 12.0 | 1 | 0 | 0.0 | 0 |
| 2025 | Chapman University | 3 | 2 | -- | -- | 5 | 124 | 24.8 | 0 | 0 | 0.0 | 0 |
| 2024 | Chapman University | 10 | 9 | -- | -- | 13 | 303 | 23.3 | 2 | 1 | 2.0 | 2 |
| 2023 | Chapman University | 8 | 0 | -- | -- | 10 | 214 | 21.4 | 3 | 0 | 0.0 | 0 |
| Career | 22 | 11 | -- | -- | 35 | 725 | 20.7 | 6 | 1 | 2.0 | 2 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 11, 2026









