
Jason Anderson
DL (DT) · #93 ·
Height6'3"
Weight270 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Roster unverified
Last schoolBC
Last updatedOct 20, 2026, 1:09 AM
Agency representation
Social
Background
Hometown
🏴Lancaster, CA
High schoolQuartz Hill
Scholarship--
Career path
- EnrolledJason Anderson (DL) enrolled in Benedictine College
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Santa Monica | 9 | 0 | -- | Med. | 12 | 9 | 0 | 141 | 0 |
| 2024 | Benedictine College | 4 | 0 | -- | Med. | 3 | 0 | 0.5 | 0 | 0.5 |
| 2023 | Benedictine College | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| 2022 | Benedictine College | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 0 | -- | Med. | 15 | 9 | 0.5 | 141 | 0.5 |
Injury history
Academics and references
Profile last updated Oct 20, 2026
