

SC
Jasiah Cooper
LBFormerly DB · #12 ·
Height6'0"
Weight210 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeSC
Last updatedOct 27, 2026, 1:39 PM
Agency representation
Social
Background
Played in six games, totaling five tackles Appeared in three games, totaling three tackles Appeared in one game, totaling one tackle Four-time varsity letterwinner at Platt (Conn.) High School · Two-time All Record Journal selection · All-Conference pick · Member of National Honor Society Born in Meriden, Conn. · Son of Helen Buckley and Desmond Cooper · Majoring in nursing
Hometown
🏴Meriden, CT
High schoolPlatt
Scholarship--
Career path
- EnrolledJasiah Cooper (LB) enrolled in Southern Connecticut State University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Southern Connecticut State University | 0 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Southern Connecticut State University | 6 | 0 | -- | Low | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Southern Connecticut State University | 4 | 0 | -- | Low | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Southern Connecticut State University | 3 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Southern Connecticut State University | 1 | 0 | -- | Low | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | -- | -- | Low | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









