

MU
Jared Weakly
F · #10 ·
Height6'8"
Weight--
Est. eligibility1 yrs
Production index
High
Roster status
RosteredJared Weakly (F) officially transferred from Livingstone College to Molloy University
CollegeMU
Agency representation
Social
Background
Hometown
🏴Queens Village, NY
High schoolHoly Trinity
Scholarship--
Career path
- TransferredJared Weakly (F) officially transferred from Livingstone College to Molloy University
- EnrolledJared Weakly (F) enrolled in Livingstone College
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Molloy University | 23 | 23 | 29.3 | Elite | 10.2 | 94 | 177 | 53.1% | 15 | 41 | 36.6% | 31 | 40 | 77.5% | 43 | 150 | 8.4 | 79 | 44 | 37 | 71 | 66 |
| 2024 | Livingstone College | 13 | 4 | 5.9 | Low | 1.5 | 9 | 18 | 50.0% | -- | 4 | 0.0% | 2 | 2 | 100.0% | 2 | 11 | 1 | 4 | 4 | 1 | 1 | 5 |
| 2023 | Livingstone College | 6 | 0 | 4.2 | Low | 0.2 | -- | 2 | 0.0% | -- | 1 | 0.0% | 1 | 2 | 50.0% | 1 | 1 | 0.3 | 2 | 1 | 1 | -- | 2 |
| 2022 | Livingstone College | 1 | 0 | 13 | Low | 2 | 1 | 3 | 33.3% | -- | -- | -- | -- | -- | -- | 2 | 2 | 4 | -- | -- | -- | -- | 3 |
| Career | 43 | 27 | 18.4 | High | 6.0 | 104 | 200 | 52.0% | 15 | 46 | 32.6% | 34 | 44 | 77.3% | 48 | 164 | 4.9 | 85 | 49 | 39 | 72 | 76 |
Injury history
Academics and references







