

UN
Japheth Nyamari
G · #1 · University of Northwestern-St. Paul
Height6'1"
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Anoka, MN
High schoolAnoka
Career path
- EnrolledJapheth Nyamari (G) enrolled in University of Northwestern-St. Paul
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of Northwestern-St. Paul | 22 | 22 | 35.9 | Elite | 21.2 | 173 | 404 | 42.8% | 51 | 143 | 35.7% | 69 | 81 | 85.2% | 10 | 114 | 5.6 | 39 | 34 | 28 | 5 | 34 |
| 2024 | University of Northwestern-St. Paul | 26 | 26 | 32.9 | Elite | 18.5 | 177 | 394 | 44.9% | 59 | 164 | 36.0% | 68 | 85 | 80.0% | 12 | 89 | 3.9 | 34 | 45 | 26 | 1 | 39 |
| 2023 | University of Northwestern-St. Paul | 24 | 23 | 26.9 | Elite | 11.4 | 92 | 219 | 42.0% | 48 | 123 | 39.0% | 42 | 59 | 71.2% | 6 | 90 | 4 | 47 | 32 | 21 | 2 | 35 |
| 2022 | University of Northwestern-St. Paul | 14 | 0 | 7.9 | Med. | 1.8 | 9 | 23 | 39.1% | 5 | 13 | 38.5% | 2 | 2 | 100.0% | 2 | 15 | 1.2 | 10 | 4 | 4 | 3 | 11 |
| Career | 86 | 71 | 27.9 | Elite | 14.5 | 451 | 1040 | 43.4% | 163 | 443 | 36.8% | 181 | 227 | 79.7% | 30 | 308 | 3.9 | 130 | 115 | 79 | 11 | 119 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data








