
Jakobe Gibson
DB · #34 ·
Height6'1"
Weight180 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Roster unverified
Last schoolB
Last updatedOct 27, 2026, 1:24 PM
Agency representation
Social
Background
Hometown
🏴Pendleton, SC
High schoolPendleton High School
Scholarship--
Career path
- EnrolledJakobe Gibson (DB) enrolled in Bethel (Tn)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bethel (Tn) | 3 | 0 | -- | Low | 0 | 0 | 0 | 2 | 1 |
| 2024 | Bethel (Tn) | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2023 | Bethel (Tn) | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| 2022 | Bethel (Tn) | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 0 | -- | Low | 0 | 0 | 0 | 2 | 1 |
Injury history
Academics and references
Profile last updated Oct 27, 2026