

Jake Stearney
Honors Patriot League Rookie of the Week (Nov. 4, 2023, Nov. 11, 2023) Career | Career Statistics Games/Starts: 17/10 Colgate Debut: Sept. 2, 2022, at Syracuse First Colgate Start: Nov. 11, 2023, against Lehigh Stats: 269/409 passing totaling 2,612 yards, 18 touchdowns, 65.8% completions, 126.60 efficiency rating; 53 rushes netting 62 yards, 1 touchdown. 2024 (Sophomore) Games/Starts: 11/9 201-309 passing for 1869 yards, .650 completion percentage, long of 57 yards, 119.19 efficiency rating, 11 TDs; 52 rushes for 63 yards, 1 TD, long of 27 yards Completed four of six passes for 35 yards and rushed once for 3 yards in the home opener against #5 Villanova. At Akron completed 10 of 15 pass attempts for 64 yards. Started in the win against Cornell completing 17 of 27 attempts for 184 yards and a touchdown. At Penn made his second straight start, passing for 229 yards and a touchdown on 31 completions on 47 attempts with a touchdown. Started against Holy Cross and as 23 of 33 through the air for 182 yards and a career-long 57-yard touchdown pass. Started the win over Georgetown where he threw for 195 yards on 14 completions on 23 attempts with a touchdown while rushing for 13 additional yards on three carries. Completed 15 of 28 passes for 155 yards and a touchdown as well as making two carries for a total of five yards in the start at Merrimack. At Fordham, scored the first rushing touchdown of his career (27 yards) while also completing 20 of 34 pass attempts for 185 yards and a passing score. Went 14-21 for 129 yards and one touchdown through the air and rushed five times for 17 yards against Lafayette. Completed a career-high 33 passes for 263 yards and a pair of touchdowns at Lehigh while earning a career-best 78.6 completion percentage. His 33 completions were the second highest single game total ever at Colgate and earned him honorable mention for Patriot League Offensive Player of the Week. At Bucknell completed 20 of 33 passes for 248 yards and two touchdowns. 2023 (First Year) Games/Starts: 6/1 Completed 68 of the 100 passes he threw for a total of 743 yards with seven scoring strikes, and ran 16 times for a net 3-yards gained. Started the season third on the depth chart but was pressed into service at Georgetown (Oct. 21). Saw action in the last five games of the season. In his first collegiate start passed for 360 yards on 28 completions with three touchdowns against Lehigh (Nov. 11) earning Patriot League Rookie of the Week honors. The 360 yards tied the Colgate passing yardage record for a First Year and was 11th best in the program's history. Also earned Patriot League Rookie of the Week honors coming off the bench the week before where he threw for 146 yards on 13 completions and three touchdowns including the overtime game winner in the victory over #16 Lafayette (Nov. 4). Season-best completion of 55 yards against Lehigh. Completed his only attempt in his collegiate debut at Syracuse (Sept. 2). Before Colgate Attended Loyola Academy in Chicago... Lettered as a quarterback for two years under head coach John Holecek… Named to the All-State First-Team his senior year... Also captained the 2022-2023 state championship squad... Threw for 4,317 yards and 54 passing touchdowns in his career, the latter being a school record. Personal Born: Jake Takashi Stearney in Chicago. Family: Son of Brian and Kay Stearney... Has a brother and a sister.
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Colgate University | 4 | 3 | -- | Low | 59/99 | 59.6% | 731 | 5 | 6 | 5/6 | 121.4 | 23 | 67 | 2.9 |
| 2025 | Colgate University | 11 | 7 | -- | Med. | 172/305 | 56.4% | 2,099 | 18 | 7 | 18/7 | 129.1 | 60 | 108 | 1.8 |
| 2024 | Colgate University | 11 | 9 | -- | Med. | 201/309 | 65.0% | 1,869 | 11 | 13 | 11/13 | 119.2 | 37 | 59 | 1.6 |
| 2023 | Colgate University | 6 | 2 | -- | Med. | 68/100 | 68.0% | 743 | 7 | 2 | 7/2 | 149.5 | 16 | 3 | 0.2 |
| Career | 32 | 21 | -- | Med. | 500/813 | 61.5% | 5,442 | 41 | 28 | 41/28 | 127.5 | 136 | 237 | 1.7 |
Valuation
Profile last updated Sep 23, 2026









